| 3M (323) |
| A+ Medical (1) | Aaron (1) | Abbott Laboratories (4) |
| Accelerate (25) | Add to Inc (2) | Advanced Patient Care LLC (12) |
| AG Industries Home Health (36) | Agamatrix (7) | Air Lift (3) |
| Aladdin (3) | Alaris Medical Systems (7) | Albahealth Products (14) |
| Alcavis HDC (1) | Alexander (4) | Alimed Inc. (81) |
| Alliance Labs (1) | Allied/Schuco/B&F (37) | Aloha Bay (2) |
| Altex (1) | Ambu (5) | AMD (1) |
| American Diagnostic Corp. (19) | American Disposables (1) | Ameriderm (4) |
| Amsino International (17) | Andover Healthcare Inc. (12) | Ansell Perry (5) |
| Arcmate Manufacturing (3) | Arizant Healthcare (1) | Arkray USA (24) |
| Astra Tech (29) | Astro Sale (1) | Atos Medical (2) |
| Atrium Medical Corporation (2) | Attends (103) | Austin Medical (1) |
| Avagard (3) |
| B. Braun (60) | Ballard Medical Products (137) | Banta Tidi (4) |
| Bard Access Systems (61) | Bard Medical Division (376) | Battle Creek (3) |
| Battle Creek Equipment (28) | Baxa (6) | Baxter (58) |
| Bayer (23) | Bayer Corporation (19) | Beaumont Products (4) |
| Beckman Coulter (8) | Becks Classic (6) | Becton-Dickinson (356) |
| Beiersdorf-Jobst (58) | Bel-Art Products (1) | Bell Horn (253) |
| Bemis (6) | Ben Gay (1) | Bertek (7) |
| Betras (1) | Bg North America (2) | Big Boyz Industries Inc (1) |
| Biolife (1) | Bionix (7) | Bioonics (5) |
| Biotene H-24 (1) | Bird Croni (1) | Bismoline (1) |
| Blairex (2) | Bluechip (98) | Boehringer Ingelheim Consumer (3) |
| Boost Energy Drink (49) | Brandt (2) | Bristol-Myers (5) |
| BSN (38) | Busse Hospital Disposables (14) |
| C.B. Fleet Company, Inc. (1) | Calmosepti (4) | Calmoseptine (2) |
| Caltech Industries (12) | Can Am (3) | Card Comb (2) |
| Cardiac Science (1) | Cardinal Health (373) | Cardinal Scale Mfg. (2) |
| Carolon Company (13) | Cellera LLC (25) | Cellulose Solutions (3) |
| Central Solutions (22) | Chad (1) | Chattanooga (10) |
| Chattem (2) | Chester Labs (26) | Chuk-It (1) |
| Clinical Technologies (5) | Coast Biocare (3) | Colgate/Mennen Co. (1) |
| Colonial Bag Corporation (41) | Coloplast Inc. (613) | Conco Medical Company (131) |
| Conmed (9) | Contempora (5) | Contemporary Products Inc. (4) |
| Conva Tec (604) | Covidien-Kendall (1669) | Crown Ther (5) |
| Cymed (12) | Cypress Med Product Inc. (26) | Cypress Pharmaceutical (6) |
| Dale Medical Products Inc. (10) | Datex Ohme (2) | Davol (1) |
| De Royal Industries (46) | Depends (22) | Derma Sciences (66) |
| Dermarite Industries (100) | Desitin (1) | Devilbiss Healthcare (14) |
| Dial Corporation (19) | Diamond Crystal Brands Inc. (11) | DM Systems (1) |
| Donovan Industries (64) | Dravon (1) | Drive Medical Design (120) |
| Druzak Medical (45) | Dsi Inc (1) | Dukal Corporation (23) |
| Duracell (73) | Duromed (12) | Dynarex Corp (136) |
| Ecolab (2) | Ehob (9) | Elta (3) |
| Ergodyne (10) | Essential Medical Supply (14) | EVONIK STOCKHAUSEN (21) |
| Exel International (3) | Exergen (5) |
| Fabrication Enterprises (1) | Ferno-Ille (1) | Ferris Mfg Corporation (26) |
| FFF Enterprises (2) | Finally NA (10) | First Quality Products Inc. (177) |
| Fisher & Paykel Healthcare (62) | Fougera & Co. (18) |
| G & W Labs (4) | Gam (2) | Gaymar (10) |
| Ge Medical Systems (2) | Genairex (78) | Gendron (1) |
| Genetic Labs (1) | Gentell (27) | Genzyme Diagnostics (2) |
| Georgia Pacific (41) | Gillette (1) | Glenwood (21) |
| Global Health International (7) | Graham-Field Inc. (189) | Griffin Medical Products (17) |
| Guardian Sunrise Medical (61) |
| H & H Labs (18) | H & P Industries Inc. (12) | Health Care Logistics (1) |
| HEALTHOMETER PROFESSIONAL/PELSTAR LLC (5) | Healthpoint (25) | HEALTHY ALTERNATIVES (2) |
| Helena Laboratories (2) | Heritage Bag Company (40) | Hermell (15) |
| Hillyard (18) | Hollister Inc. (569) | Home Diagnostics Inc. (3) |
| Hopkins Medical Products (3) | Hospira Worldwide (12) | Hospital Marketing Services (3) |
| Hospital Specialty (13) | Hp Labs (7) | Hudson Oxygen Therapy Sales (139) |
| Huggies (15) | Humanicare International (16) | Huntleigh Healthcare (4) |
| Hygia (4) | Hypoguard (27) | Hytape (8) |
| Icu Med (4) | Indep Med (3) | Independence Medical (66) |
| Inhealth Technologies (10) | Innomed (8) | Innovative (5) |
| Inst Tech (2) | Instant Technologies (9) | Invacare Supply Group (144) |
| Jac Healthcare Products (36) | Jobst (36) | Joerns Healthcare Inc (3) |
| Johnson & Johnson (22) | Johnson & Johnson Ethicon (91) | Johnson and Johnson Advanced Sterilization (3) |
| Kawasumi (25) | Keen Medical (7) | Kimberly Clark (83) |
| Kimberly-Clark Professional Hc (89) |
| Lagasse Inc. (41) | Lamico (1) | Lancha Textiles (1) |
| Leisegang Medical Inc. (1) | Life Gear (1) | Lifescan (33) |
| Lifesign (1) | Links Medical (16) | Listerine (1) |
| Lubriderm (1) | Lumiscope Co. Inc. (11) | Lusal (1) |
| Luxor (35) | Lysol (4) |
| Mabis Healthcare (49) | Macrobiotics (1) | Mada Medical (8) |
| Maddak Inc. (2) | Magellan (5) | Mallinckrodt Medical Irvine (45) |
| Mallinckrodt/Nellcor (113) | Manshape (1) | Maril Products (4) |
| Marlen Mfg (10) | Marpac Inc (6) | Marshall (1) |
| Masimo (10) | Mason Medical Products (42) | Mc Johnson (5) |
| Mckesson Brand Gloves (104) | MDI (2) | Mead Johnson (66) |
| Med-Con Technologies (1) | Medegen (58) | Medi Flex (5) |
| Medi Sense (6) | Medi-Flex Inc (5) | Medical Action Industries (71) |
| Medical Devices INT./MDI (1) | Medical Indicators (1) | Medical Nutrition (22) |
| Medical Specialities (2) | Medikmark Inc. (31) | Mediq Acs (1) |
| Medique (3) | Medtrol Inc (1) | Mennen (2) |
| Mentor Corp. (281) | Mercy Surgical (13) | Merits Health Products (35) |
| Metrex (16) | Micro-Tech Enterprises (3) | Midland (2) |
| Midmark Corp (1) | Millennial Medical Equipment Llc (5) | Milliken (5) |
| Miltex Instrument Company Inc (22) | MJM INTERNATIONAL (2) | MK Battery (2) |
| MMS (2) | MOLDEX METRIC INC (5) | Molnlycke Healthcare (190) |
| Monahgan (5) | Moore Medical (12) | Motrin (2) |
| Mpm Medical Inc. (27) |
| National Nutrition (22) | Nelmed (5) | Neotech Products (2) |
| Nestle (92) | Nexcare (2) | NIHON KOHDEN (1) |
| Nonin Medical Inc. (5) | Nova Ortho-Med (4) | Novartis/Sandoz Nutrition (108) |
| Nu Hope (24) | Nurse Assist (6) | Nutramax Labs (5) |
| Nutren (14) | Nutricia (76) | Nyco Products (1) |
| Ocelco (1) | Ohlin Sales (1) | Omni International (3) |
| Omron (38) | Orasure Technologies Inc (1) | Owen Mumford (2) |
| Paddock Laboratories (3) | Pari (18) | Passy-Muir Inc. (7) |
| Pbm Products, Llc (3) | PC Sourcing (1) | Pdi/Nice-Pak (65) |
| Pepper Medical (8) | Performance Health (3) | Permatype (5) |
| Personna (5) | Plastic Products (1) | PolyMem (22) |
| Posey Co. (127) | Post Medical (6) | Precision Dynamics (1) |
| Precision Foods (8) | Precision Medical (4) | Prestige (21) |
| Prevent Products (4) | Pride Health Care Inc. (2) | Principle (80) |
| Pro-Stat (4) | Procare (37) | Prof Med (1) |
| Professional Care Products (263) | Professional Sterile Concepts (2) | Promedical (26) |
| Propper (1) | Provide Nutrition (8) | Provon/Div. Of Gojo (108) |
| Purdue Frederick (2) | Purell (26) | Puritan Medical Products Co (32) |
| Pyramid Industries (21) |
| Q-Care Medical (1) | QCE INC (1) | Quant (1) |
| Quantimetrix Corporation (2) | Quidel (3) | Quinton (1) |
| Retractable Technologies (44) | RF Technologies (35) | RG Medical Diagnostics (4) |
| Roche Diagnostics Corp. (82) | Rochester Medical Corporation (47) | Roscoe Med (91) |
| Ross Labs (6) | Rugby (38) | Rusch Inc. (84) |
| Saalfeld (249) | Safe N' Simple (2) | SafeHands (14) |
| Safepro (5) | Sage (16) | Sage Products Inc. (31) |
| Salter Labs (50) | Sammons Preston Rolyan (178) | SCA Personal Care (165) |
| Schryver Medical (1) | Scott Specialties (160) | Seca (1) |
| Select Med (1) | Sempermed (3) | Shamrock (5) |
| Sharps (6) | Shs North (13) | Siemens Medical Solutions Diagnostics (1) |
| SILIPOS INC (1) | Skil Care Corp. (237) | Skin Sake (5) |
| Sklar Instruments (3) | Smart Caregiver Corp (17) | Smith & Nephew Inc. (329) |
| Smiths Medical (199) | Solo- Sweetheart Cup Company (42) | Solon Mfg. Co. (2) |
| Soluble Systems (2) | Southwest Technologies Inc. (6) | Span-America Medical Systems (57) |
| Spenco (13) | Sport Seat (2) | SRS Medical (132) |
| SteriGear (1) | Steris Corporation (18) | Sterling Medical (10) |
| Stradis Healthcare (1) | Suburban (4) | Sultan Medical (1) |
| Summit Industries (9) | SunTech Medical (11) | Supersorb (3) |
| Surgilance (4) | Swede-O Inc (40) | Sweetheart (10) |
| Swiss American Products (15) | Systagenix (12) |
| T.N. Dickinson (1) | Tapeless Medical (10) | Techline INC./PERFECT Intn'l (6) |
| Teco Diagnostic (4) | Teleflex Medical (53) | Terumo Medical (24) |
| The Aftermarket Group (1) | The Boppy Company (6) | The Thin Red Line (1) |
| Tidi Products Inc. (19) | Timemed (1) | Timm Medical Technology (1) |
| Torbot (3) | Trademark Medical (2) | Traditional Medicinals (12) |
| TRANS INDIA PRODUCTS (2) | Transtracheal Systems (5) | Tri Anim (1) |
| Tri State (7) | Trimline (9) | Tronex Healthcare (3) |
| Tytex Inc (4) |
| Udl Laboratories Inc (7) | Ultimed (1) | Ultra Care Inc. (4) |
| Uluru (6) | Unilever Hpc-Usa (1) | Unipatch (7) |
| Unisource (5) | United Ad (1) | University Medical Products (21) |
| Val Med Corp. (65) | Valley Pro (3) | Valumax International (2) |
| Venetec (2) | Vital Signs (7) | Vomaris (6) |
| W.R. Medical Electronics Co. (2) | Wampole Laboratories (1) | We Bassett (8) |
| Weaver and Company (2) | Welch Allyn (102) | Welcon (39) |
| Western Medical LTD./GLENWOOD Inc. (3) | Western Research Laboratories (1) | Westmed (5) |
| Whirley (2) | WHITE SWAN/ENCOMPASS GROUP (139) | Whitestone (78) |
| WINCHESTER LABORATORIES LLC (1) | Wristies (4) |
| Xo Corp (2) |
| Zantac (3) | Zest (4) | Zevex (35) |
| Zoll (4) | Zyrtec (1) |